Academic
HOME – Academic
Accredited Learnerships
SAQA Qualification ID | SAQA Qualification Description | NQF Level | Credits |
50285 | National Certificate: Professional Driving | 3 | 122 |
57831 | National Certificate: Freight Handling | 3 | 128 |
65529 | Further Education and Training Certificate: Transport Operations | 4 | 148 |
74149 | National Certificate: Supply Chain Management | 5 | 150 |
SAQA Qualification ID | SAQA Qualification Description | NQF Level | Credits |
49077 | National Certificate: Information Technology: End User Computing | 3 | 3 |
63769 | National Certificate: Business Analysis Support Practice | 5 | 138 |
78964 | Software Developer (Full Stack), NQF5: Part Qualification | 4 | 72 |
Software Developer (Full Stack), NQF5: Part Qualification | 4 | 72 | |
Software Developer (Full Stack), NQF5: Full Qualification | 5 | 136 | |
78964 | Network Engineer, NQF5: Part Qualification | 4 | 72 |
Network Engineer, NQF5: Full Qualification | 5 | 171 | |
Network Engineer, NQF5: Part Qualification | 4 | 72 | |
Network Engineer, NQF5: Full Qualification | 5 | 171 |
SAQA ID | SAQA Qualification Description | NQF Level | Credits |
23833 | National Certificate: Business Administration | 2 | 130 |
49648 | National Certificate: New Venture Creation (SMME) | 2 | 138 |
50080 | Further Education and Training Certificate: Project Management | 4 | 136 |
57712 LP 74630 | Further Education and Training Certificate: Generic Management | 4 | 150 |
59201 LP 60269 | National Certificate: Generic Management | 5 | 162 |
61595 | Further Education and Training Certificate : Business Administration Services | 4 | 140 |
67465 LP 23655 | National Certificate: Business Administration Services | 3 | 120 |
93996 LP 71489 | Further Education and Training Certificate: Contact Centre Operation | 4 | 132 |
66249S | Further Education and Training Certificate: New Venture Creation | 4 | 149 |
71490S | National Certificate Contact Center Operations | 2 | 128 |
83946S | National Certificate Management | 3 | 120 |
20188 | National Certificate Real Estate | 5 | 135 |
59097 | Further Education and Training Certificate: Real Estate | 4 | 150 |
57937 | General Education and Training Certificate: Hygiene and Cleaning | 1 | 120 |
67464 | Further Education and Training Certificate: Marketing | 4 | 139 |
59097 | Further Education and Training Certificate: Real Estate | 4 | 150 |
20188 | National Certificate: Real Estate | 5 | 135 |
SAQA ID | SAQA Qualification Description | NQF Level | Credits |
61589 LP 20186 | National Certificate: Banking | 5 | 120 |
59201 | National Certificate: Generic Management | 5 | 162 |
59201 LP 96099 | National Certificate: Generic Management: Customer Management: Banking | 5 | 162 |
59201 LP 96100 | National Certificate: Generic Management: General Management: Banking | 5 | 162 |
59201 LP 96101 | National Certificate: Generic Management: Skills Development Management: Banking | 5 | 162 |
59201 LP 96102 | National Certificate: Generic Management: Strategic Management: Banking | 5 | 162 |
SAQA Qualification ID | SAQA Qualification Description | NQF Level | Credits |
24173 | National Certificate: Construction: Roadworks | 3 | 155 |
49410 | National Certificate: Construction | 2 | 120 |
65789 | National Certificate: Construction Plant Operations | 2 | 120 |
SAQA Qualification ID | SAQA Qualification Description | NQF Level | Credits |
93793 | Occupational Certificate : Truck Driver | 3 | 130 |
97582 | Occupational Certificate: Heavy Equipment Mechanic | 4 | 540 |
99714 | Occupational Certificate: Safety,Health and Quality Practitioner | 5 | 256 |
101869 | Occupational Certificate: Project Manager | 5 | 240 |
99687 | Occupational Certificate: Contact Centre Manager | 5 | 285 |
102161 | Occupational Certificate: Office Administrator | 5 | 445 |
104792 | Occupational Certificate: Home Based Personal Care Worker | 3 | 135 |
94597 | Occupational Certificate: Health Promotion Officer | 3 | 163 |
99510 | Occupational Certificate: Child and Youth Care Worker | 5 | 190 |
98890 | Occupational Certificate: Social Auxiliary Worker | 5 | 129 |
104779 | Occupational Certificate: Home Based Personal Care Assistant | 2 | 68 |
35958 | Diploma: Office Administration (ICB Advanced Level) | 6 | 360 |
23619 | Higher Certificate: Office Administration (ICB Intermediate Level) | 5 | 240 |
11284 | Certificate in Business Accounting (CIMA) | 5 | 180 |
20366 | National Diploma: Financial Accounting (ICB Advanced Level) | 6 | 280 |
23618 | Certificate: Office Administration (ICB Foundation Level) | 5 | 120 |
20366 | National Diploma: Financial Accounting (ICB Advanced Level – Business Management) | 6 | 280 |
23619 | Higher Certificate: Office Administration (ICB Intermediate Level – Business Management) | 5 | 240 |
48736 | National Certificate: Small Business Financial Management (ICB Foundation Level) | 4 | 120 |
SAQA Qualification ID | SAQA Qualification Description | NQF Level | Credits |
73109 | National Certificate: Landscape Irrigation | 3 | 120 |
SAQA Qualification ID | SAQA Qualification Description | NQF Level | Credits |
63333 | "Further education and Training Certificate: Generic Management Wholesale and retail management" | 4 | 150 |
63334 | National Certificate: Generic Management Wholesale and retail management | 5 | 162 |
49397 | National Certificate: Wholesale and retail operations supervision | 4 | 120 |
63409 | National Certificate: Wholesale and Retail Operations | 3 | 120 |
58206 | National Certificate: Wholesale and Retail chainstore Operations | 2 | 120 |
49280 | National Certificate: Wholesale and Retail Distribution | 2 | 120 |
99573 | Occupational Certificate: Retail Supervisor | 4 | 100 |
99688 | Occupational Certificate: Visual Merchandiser | 3 | 30 |
101863 | Occupational Certificate: Cash Office Clerk | 2 | 30 |
99703 | Occupational Certificate: Store Person | 2 | 41 |
SAQA Qualification ID | SAQA Qualification Description | NQF Level | Credits |
74269 | National Certificate: Occupational Health, Safety and Environment | 2 | 120 |
79806 | National Certificate: Occupational Hygiene and Safety | 3 | 144 |
SAQA Qualification ID | SAQA Qualification Description | NQF Level | Credits |
20366 | National Diploma: Financial Accounting | 6 | 280 |
SAQA Qualification ID | SAQA Qualification Description | NQF Level | Credits |
61592 | National Diploma: Human Resources Management and Practice | 5 | 249 |
21045 | Certificate: Human Resources Administration | 4 | 120 |
SAQA Qualification ID | SAQA Qualification Description | NQF Level | Credits |
50334 | National Certificate: Occupationally Directed Education Training and Development Practices | 5 | 120 |
SAQA Qualification ID | SAQA Qualification Description | NQF Level | Credits |
67109 | National Certificate: N1 Engineering Studies | 1 | 40 |
67375 | National Certificate: N2 Engineering Studies | 2 | 40 |
67491 | National Certificate: N3 Engineering Studies | 3 | 40 |
SAQA Qualification ID | SAQA Qualification Description | NQF Level | Credits |
99688 | Occupational Certificate: Visual Merchandiser | 3 | 30 |
99573 | Occupational Certificate: Retail Supervisor | 4 | 100 |
101863 | Occupational Certificate: Cash Office Clerk | 2 | 30 |
99703 | Occupational Certificate: Store Person | 2 | 41 |
58206 | National certificate wholesale and retail operations | 2 | 120 |
49397 | National certificate wholesale and retail operations | 4 | 120 |
67464 | National certificate wholesale and retail operations | 4 | 139 |
SAQA Qualification ID | SAQA Qualification Description | NQF Level | Credits |
67013 | National Certificate: N6: Tourism | 5 | 60 |
67007 | National Certificate: N6 Educare | 5 | 60 |
66978 | Quality assurance partner: Department of Higher Education and Training (DHET) as the Examination Body | 5 | 60 |
66971 | National Certificate: N5: Educare | 5 | 60 |
66883 | National Certificate: N4 Educare | 5 | 60 |
66910 | National Certificate: N4 Tourism | 5 | 60 |
66978 | National Certificate: N5: Tourism | 5 | 60 |
Industry Endorsed Courses
Qualification Name | Quality Council | Duration |
Software Development (Programming | Industry partner: Microsoft/Java/ISTQB/ AWS | 10 months |
IT Professional | Industry partner: CompTIA | 12 months |
IT Engineer | Industry partner: Cisco | 10 months |
CompTIA A+, CompTIA N+, and CCNA (Routing and Switching) | Industry partner: CompTIA/Cisco | 6 months |
CompTIA A+ (IT Technician) | Industry partner: CompTIA | 5 months |
Adobe Illustrator CC | 4 months |
Adobe InDesign CC | 4 months |
Adobe Photoshop CC | 4 months |
AI Apprentice to AI Architect | 120 hours |
Application Developer to Blockchain Solutions Architect | 120 hours |
Apprentice Developer to Journeyman Developer | 120 hours |
Art Events Management: Short Course | 15 months |
Automated Testing with Selenium | 120 hours |
Beauty Therapy Advanced Course | 31 months |
Beauty Therapy Short Course | 6 months |
Becoming a Successful Supervisor Short Course | 2 months |
Business Skills Development | 160 hours |
Call Centre Administrator | 12 months |
Call Centre Management | 8 months |
Certified Cloud Security Professional (CCSP) | 20 hours |
Change Management Short Course | 2 months |
Computer Basics IC3 | 6 months |
Conducting Meetings Short Course | 2 months |
Customer Service | 8 months |
Data Analyst to Data Scientist | 200 hours |
Delegating for Results Short Course | 2 months |
Developer to Software Architect | 120 hours |
Developing and Implementing IOT Solutions | 120 hours |
DevOps Engineer to Cloud Architect | 120 hours |
Digital Marketing | 12 months |
Digital Photography | 12 months |
Diversity Short Course | 2 months |
Educare Fundamentals Short Course | 15 months |
English First Additional Language | 12 months |
Enterprise Developer to Full Stack Developer | 120 hours |
Executive Personal Assistant Skills Course | 10 months |
Executive Secretary (General) Advanced Course | 8 months |
Facial Skin Care Proficiency Course | 8 months |
Facial Skin Care Skills Course | 9 months |
Full Stack Developer – Java Novice to Javanista | 180 hours |
Full Stack Developer – Python Novice to Pythonista | 180 hours |
Hair Removal Proficiency Course | 8 months |
IT Management | 120 hours |
Machine Learning Programmer to Machine Learning Architect | 200 hours |